UBER pricing | uberX | uberXL |
---|---|---|
Base fare | 2 $ | 3.5 $ |
Booking fee | 1.5 $ | 1.5 $ |
Cost per min | 0.18 $ | 0.32 $ |
Cost per mile | 0.96 $ | 1.64 $ |
Min. charge | 5.5 $ | 6.5 $ |
Cancel. fee | 5 $ | 5 $ |
LYFT pricing | Lyft | Lyft Plus |
---|---|---|
Base fare | 2 $ | 2.85 $ |
Service fee | 2.2 $ | 2.35 $ |
Cost per min | 0.2 $ | 0.3 $ |
Cost per mile | 1.26 $ | 1.81 $ |
Min. charge | 2.6 $ | 3.45 $ |
Cancel. fee | 5 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Farmersburg, IN, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.40 $ | 6.30 $ |
Cost per min |
0.20 $ | 0.40 $ |
Cost per mile |
1.20 $ | 2.10 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 10.70 $ |
5 | 12.30 $ |
6 | 13.90 $ |
7 | 15.50 $ |
8 | 17.10 $ |
9 | 18.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.30 $ |
15 | 28.20 $ |
20 | 36.10 $ |
25 | 44.10 $ |
30 | 52.00 $ |
40 | 67.80 $ |
50 | 83.70 $ |
Calcuate a taxi fare in Farmersburg
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo